Inch extra strength alloy steel rod ends, 2-piece, metal-to-metal, male, left hand thread
Requiring maintenance | Maintenance | |
Alloy steel | Body material | |
52100 steel | Ball material | |
Male | Thread gender | |
Left hand | Thread direction |
d | 0.5 inch | Bore diameter |
d2 | 1.75 inch | Head diameter |
B | 0.875 inch | Ball width |
G | 37727 | Thread size |
C1 | 0.593 inch | Head width |
h | 2.875 inch | Base to Center-Male |
α° | 24 ° | Misalignment Angle |
dk | 1.312 inch | Ball diameter |
l1 | 1.75 inch | Thread length-Male |
≈m | 0.57 lbs | Weight |
C0 | 25000 lbs | Ultimate radial static load |
FK |
CMXL12-8 |