Inch large bore series precision female rod ends, 3-piece, high strength, left hand, wear resistance
| Requiring maintenance | Maintenance | |
| Carbon steel | Body material | |
| 52100 steel | Ball material | |
| 52100 steel | Race material | |
| Female | Thread gender | |
| Left hand | Thread direction |
| d | 1.25 inch | Bore diameter |
| d2 | 2.75 inch | Head diameter |
| B | 1.093 inch | Ball width |
| G | 1 1/4-12 | Thread size |
| C1 | 0.937 inch | Head width |
| h1 | 4.125 inch | Base to Center-Female |
| α° | 7 ° | Misalignment Angle |
| dk | 1.795 inch | Ball diameter |
| d5 | 1.625 inch | Shank diameter |
| l5 | 0.5 inch | Wrench flat height |
| W | 1.5 inch | Wrench flat width |
| ≈m | 2.125 lbs | Weight |
| C0 | 44500 lbs | Ultimate radial static load |
| AURORA |
| KG-20-1 |