Inch large bore series precision female rod ends, 3-piece, high strength, left hand, wear resistance
| Requiring maintenance | Maintenance | |
| Carbon steel | Body material | |
| 52100 steel | Ball material | |
| 52100 steel | Race material | |
| Female | Thread gender | |
| Left hand | Thread direction |
| d | 2 inch | Bore diameter |
| d2 | 5.01 inch | Head diameter |
| B | 1.75 inch | Ball width |
| G | 44969 | Thread size |
| C1 | 1.5 inch | Head width |
| h1 | 8 inch | Base to Center-Female |
| α° | 6 ° | Misalignment Angle |
| dk | 2.875 inch | Ball diameter |
| d5 | 3.125 inch | Shank diameter |
| l5 | 2.062 inch | Wrench flat height |
| W | 2.75 inch | Wrench flat width |
| ≈m | 15 lbs | Weight |
| C0 | 153528 lbs | Ultimate radial static load |
| AURORA |
| KG-32-1 |