Inch large bore series precision male rod ends, 3-piece, high strength, wear resistance
| Requiring maintenance | Maintenance | |
| Alloy steel | Body material | |
| 52100 steel | Ball material | |
| 52100 steel | Race material | |
| Male | Thread gender | |
| Right hand | Thread direction |
| d | 1.25 inch | Bore diameter |
| d2 | 2.75 inch | Head diameter |
| B | 1.093 inch | Ball width |
| G | 1 1/4-12 | Thread size |
| C1 | 0.937 inch | Head width |
| h | 4.125 inch | Base to Center-Male |
| α° | 7 ° | Misalignment Angle |
| dk | 1.795 inch | Ball diameter |
| ≈m | 2.41 lbs | Weight |
| C0 | 79728 lbs | Ultimate radial static load |
| AURORA |
| AM-20-1 |