Bearing tolerances and clearances
Internal clearance: Single row track rollers, Double row track rollers
Integral stud track rollers KR5205-DRS, KR5205 NPPU, double row, contact seals on both side
| R | 500 mm | Outer ring profile |
| D | 62 mm | Outside diameter |
| B | 70.9 mm | Overall Width |
| B1 | 21.5 mm | Maximum witdh of thrust washer |
| B2 | 49.5 mm | Stud length effectively |
| C | 20.6 mm | Outer ring width |
| C1 | 0.8 mm | Protrusion outer ring to thrust washer |
| d1 | 24 mm | Fit diameter of roller stud / stud |
| d2 | 30.3 mm | Stop diameter of thrust washer |
| G | M24X1.5 | Thread extermal |
| lG | 25 mm | Thread length extermal |
| W | 10 mm | Width across flat |
| rmin | 1 mm | Chamfer dimension |
| C | 18.8 kN | Basic dynamic load rating |
| C0 | 13.2 kN | Basic static load rating |
| Pu | 0.67 kN | Fatigue load limit |
| nD G | 4500 r/min | Limiting speed |
| ≈m | 0.58 kg | Weight |
| MA | 290 Nm | Tightening torque nut |
| Hexagon socket | Assembling aid head |
| Contact seals on both side | Sealing solution |
| INA |
| KR5205 NPPU KR5205-2RS |
Bearing tolerances and clearances
Internal clearance: Single row track rollers, Double row track rollers
© Copyright 2022 C&H Bearing, Все права защищены
Условия эксплуатации политика конфиденциальности
КАРТА САЙТА